Cost per Sample: | Academic/Government $100-$120 ; Industry $130-$156 |
---|---|
Matrices / Biosamples: | Plasma, Serum, Urine, Tissue, Milk, CSF, Meat, Cell Media, Cell Lysate, Cells |
Volume Requirement: | 80-100 uL; 80-100 mg |
Species: | Humans, Mice, Rats, Livestock |
Pathways: | Amino acid metabolism, Fatty acid metabolism, Central carbon metabolism, Lipid metabolism, Urea cycle, Redox balance, Cholesterol metabolism, Microbial metabolism |
Compound Classes: | Amino acids and related compounds, Organic acids, Biogenic amines, Neurotransmitters, Microbial metabolites, Nucleobases, Sugars, Lipids (Acylcarnitines, Phosphatidylcholines, Lysophosphatidylcholines, Sphingomyelins, Triglycerides, Diglycerides, Cholesteryl esters, Ceramides, Glycosylceramides) |
Number of Compounds: | Up to 950 metabolites and ratios in blood and fecal, up to 350 metabolites and ratios in urine |
Quantitative: | Absolute |
Validation or Publication: | Validation report is available | Compound List: |
|
Note about Ordering:
Once you have added your choices to the cart and checked out, an email will be sent to you detailing your order. Next, we will contact you to clarify and confirm project details, upon which we will send you a statement of work, which will define the scope and total cost of your project and which will include further instructions, such as shipping of samples. Generally, after results and reporting, you will receive an invoice with payment instructions. For some projects, there may be a down payment.
The Wishart Node of The Metabolomics Innovation Centre can accommodate almost any request for metabolomic analysis. If you don’t see what you are looking for in our shop, or would like assistance to design a budget-friendly project, please contact us and we would be happy to help.